Contact |
Planets Orbit their Parent Star(s) | ||
Abstract To distinguish the empircally observed SMA from the equation-generated SMAs this paper refers to empirical Semi-Major Axes (ESMA), and Ideal Semi-Major Axes (ISMA), both are expressed in astronomical units (AU). Thus far, at the writing of the is paper, 98% of all (exo)planets found have been predicted to an accuracy of 20% or better, by the numbers generated by the equation. It is not expected that a planet exists in every equation generated orbit. As will be seen, nor is it the case that there are so many numbers generated that one has to be with 20% of 100% accuracy. A larger Excel file presents the data for this for the first 117(exo)planets observed, which was around the time this thesis was written, cerca 2006. Since then, several thousand more exoplanets have been found and they await the same analysis. This introductory example exposition is limited to just 3 star systems: Solar System, 55 Cancri, and Upsilon Andromedea b. The equation that generates the Ideal Semi Major Axis reads as the “fourth root of N to the power of 3”. Where N is a number from the Fibonacci series (see columns 2 and 3). Here is how to read the table. Column 1 contains the Fibonacci number series. Column 2 contains the possible Ideal Semi-Major Axes (ISMAs highlighted in blue) that can exist according to the hypothesis. The empirical Semi-Major Axes (ESMA) for the 3 star systems are found in columns 4, 6 and 8. The reader’s attention is now drawn to the comparative values of the Ideal and empirical SMAs found in columns 4, 6 and 8. These comparative values are presented in columns 5, 7 and 9, as percentages. For example, the empirical SMA for Venus is 0.728 (column 4) and its ideal SMA is 0.7 (column 2). Thus, 0.7/0.728*100 = 96.15% (column 5). So in this example, the Empirical SMA of Venus compared with its Ideal SMA is 96.15% accurate. Our Solar system is logged in the table and can be similarly checked. We find all ESMAs compare to their ISMAs by 80% or better, with the sole exception of Mercury, which I've highlighted in yellow. Sometimes the numerator is larger than the denominator and gives a percentage greater than 100. Whatever the cases, one simply checks that the percentage is no more than plus or minus 20% of 100%. Catalogues are always being updated and links changed, as more planets are added to these star systems.. The best way to search and check data is to simply search the name of the star system, for example: '55 cncri', or 'Ups And B'. There are many exoplanets that the reader may care to be the first to verify. |
||
| To derive the Fibanacci nu,mbers below 1, which historically don't exist, I simply move the ecimal point to the left to alter it's order of magnitude. Hence |
| 1 | 2 |
|
3 | 4 | 5 | 6 | 7 |
|
8 | 9 | |
| Fibonacci No | 4th root of N to the power of 3 = |
Solar System |
Solar System |
% accuracy |
55 Cnc b |
% accuracy |
Ups And b |
% accuracy |
|||
Ever closer to Parent Star |
|||||||||||
| 0.001 | |||||||||||
| 0.002 | |||||||||||
| 0.003 | |||||||||||
| 0.005 | |||||||||||
| 0.008 | |||||||||||
| 0.013 | |||||||||||
| 0.021 | 0.06 | 0.00 | 0.00 | 0.059 | 106.88 | ||||||
| 0.034 | 0.08 | 0.00 | 0.00 | 0.00 | |||||||
| 0.055 | 0.11 | 0.00 | 0.11 | 96.82 | 0.00 | ||||||
| 0.089 | 0.16 | 0.00 | 0.00 | 0.00 | |||||||
| 0.144 | 0.23 | 0.00 | 0.24 | 102.65 | 0.00 | ||||||
| 0.233 | 0.34 | Mercury | 0.467 | 139.25 | 0.00 | 0.00 | |||||
| 0.377 | 0.48 | 0.00 | 0.00 | 0.00 | |||||||
| 0.618 | 0.70 | Venus | 0.728 | 96.15 | 0.00 | 0.829 | 118.94 | ||||
| 1 | 1.00 | Earth | 1.017 | 101.70 | 0.00 | 0.829 | 82.90 | ||||
| 2 | 1.68 | Mars | 1.666 | 99.06 | 0.00 | 0.00 | |||||
| 3 | 2.28 | 0.00 | 0.00 | 2.53 | 110.99 | ||||||
| 5 | 3.34 | 0.00 | 0.00 | 0.00 | |||||||
| 8 | 4.76 | Jupiter | 5.455 | 114.68 | 0.00 | 0.00 | |||||
| 13 | 6.85 | 0.00 | 5.9 | 86.18 | 0.00 | ||||||
| 21 | 9.81 | Saturn | 10.044 | 102.39 | 0.00 | 0.00 | |||||
| 34 | 14.08 | 0.00 | 0.00 | 0.00 | |||||||
| 55 | 20.20 | Uranus | 20.07 | 99.37 | 0.00 | 0.00 | |||||
| 89 | 28.98 | Neptune | 30.36 | 104.78 | 0.00 | 0.00 | |||||
| 144 | 41.57 | Pluto | 49.33 | 118.67 | 0.00 | 0.00 | |||||
| 233 | 59.64 | 0.00 | 0.00 | 0.00 | |||||||
| 377 | 85.56 | Xena (Iris) | 97 | 113.37 | 0.00 | 0.00 | |||||
| 610 | 122.74 | 0.00 | 0.00 | 0.00 | |||||||
| 987 | 176.09 | 0.00 | 0.00 | 0.00 | |||||||
| 1575 | 253 | 0.00 | 0.00 | 0.00 | |||||||
| 2575 | 361 | 0.00 | 0.00 | 0.00 | |||||||
| 4171 | 519 | 0.00 | 0.00 | 0.00 | |||||||
| 6746 | 744 | 0.00 | 0.00 | 0.00 | |||||||
| 10917 | 1068 | Sedna | 928 | 86.72 | 0.00 | 0.00 | |||||
| 17663 | 1532 | 0.00 | 0.00 | 0.00 | |||||||
Ever further from Parent Star |
0.00 | 0.00 | 0.00 | ||||||||